KO | Date | Team | Score | Opponent |
---|---|---|---|---|
11:30![]() | 05 Mar 2015 | St Peter's RC High School, Gloucester Boys-U14A | 39-0 | King Edward VI School, Stratford Boys-U14A |
11:30![]() | 05 Mar 2015 | Bablake School Boys-U14A | 14-28 | Old Swinford Hospital Boys-U14A |
11:30![]() | 05 Mar 2015 | Solihull School Boys-U14A | 5-5 | Lawrence Sheriff School Boys-U14A |
12:30![]() | 05 Mar 2015 | St Peter's RC High School, Gloucester Boys-U14A | 43-0 | Bablake School Boys-U14A |
12:30![]() | 05 Mar 2015 | King Edward VI School, Stratford Boys-U14A | 42-14 | Solihull School Boys-U14A |
12:30![]() | 05 Mar 2015 | Old Swinford Hospital Boys-U14A | 12-31 | Lawrence Sheriff School Boys-U14A |
13:30![]() | 05 Mar 2015 | St Peter's RC High School, Gloucester Boys-U14A | 38-0 | Solihull School Boys-U14A |
13:30![]() | 05 Mar 2015 | King Edward VI School, Stratford Boys-U14A | 42-17 | Old Swinford Hospital Boys-U14A |
13:30![]() | 05 Mar 2015 | Bablake School Boys-U14A | 5-36 | Lawrence Sheriff School Boys-U14A |
14:30![]() | 05 Mar 2015 | St Peter's RC High School, Gloucester Boys-U14A | 45-12 | Lawrence Sheriff School Boys-U14A |
14:30![]() | 05 Mar 2015 | King Edward VI School, Stratford Boys-U14A | 35-0 | Bablake School Boys-U14A |
14:30![]() | 05 Mar 2015 | Old Swinford Hospital Boys-U14A | 5-26 | Solihull School Boys-U14A |
15:30![]() | 05 Mar 2015 | St Peter's RC High School, Gloucester Boys-U14A | 64-5 | Old Swinford Hospital Boys-U14A |
15:30![]() | 05 Mar 2015 | King Edward VI School, Stratford Boys-U14A | 24-5 | Lawrence Sheriff School Boys-U14A |
15:30![]() | 05 Mar 2015 | Bablake School Boys-U14A | 0-47 | Solihull School Boys-U14A |
The 1st placed team in each group goes through to the Cup. The 2nd placed team in each group goes through to the Plate. The 3rd placed team in each group goes through to the Bowl.
D:08 Jul 2025: