KO | Date | Team | Score | Opponent |
---|---|---|---|---|
11:50![]() | 05 Mar 2015 | King Edward's School, Birmingham Boys-U14A | 0-35 | Ellesmere College Boys-U14A |
11:50![]() | 05 Mar 2015 | King Edward VI Aston Sports College Boys-U14A | 28-38 | RGS Worcester Boys-U14A |
12:10![]() | 05 Mar 2015 | Nottingham High School Boys-U14A | 0-50 | Bedford Modern School Boys-U14A |
12:50![]() | 05 Mar 2015 | King Edward's School, Birmingham Boys-U14A | 14-41 | King Edward VI Aston Sports College Boys-U14A |
12:50![]() | 05 Mar 2015 | Ellesmere College Boys-U14A | 14-29 | Nottingham High School Boys-U14A Boys-U14A |
13:10![]() | 05 Mar 2015 | RGS Worcester Boys-U14A | 20-12 | Bedford Modern School Boys-U14A |
13:50![]() | 05 Mar 2015 | King Edward's School, Birmingham Boys-U14A | 0-55 | RGS Worcester Boys-U14A |
13:50![]() | 05 Mar 2015 | Ellesmere College Boys-U14A | 12-24 | Bedford Modern School Boys-U14A Boys-U14A |
14:10![]() | 05 Mar 2015 | King Edward VI Aston Sports College Boys-U14A | 38-14 | Nottingham High School Boys-U14A |
14:50![]() | 05 Mar 2015 | King Edward's School, Birmingham Boys-U14A | 12-31 | Nottingham High School Boys-U14A |
14:50![]() | 05 Mar 2015 | Ellesmere College Boys-U14A | 14-38 | RGS Worcester Boys-U14A Boys-U14A |
15:10![]() | 05 Mar 2015 | King Edward VI Aston Sports College Boys-U14A | 35-7 | Bedford Modern School Boys-U14A |
15:50![]() | 05 Mar 2015 | King Edward's School, Birmingham Boys-U14A | 12-33 | Bedford Modern School Boys-U14A |
15:50![]() | 05 Mar 2015 | Ellesmere College Boys-U14A | 7-38 | King Edward VI Aston Sports College Boys-U14A Boys-U14A |
16:10![]() | 05 Mar 2015 | RGS Worcester Boys-U14A | 48-19 | Nottingham High School Boys-U14A |
The 1st placed team in each group goes through to the Cup. The 2nd placed team in each group goes through to the Plate. The 3rd placed team in each group goes through to the Bowl.
D:18 Jun 2025: