KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:15![]() | 03 Mar 2016 | King Edward VI Aston Sports College Boys-U14A | 5-19 | Bishop Vesey's Grammar School Boys-U14A |
10:15![]() | 03 Mar 2016 | Bablake School Boys-U14A | 50-7 | Ellesmere College Boys-U14A |
10:55![]() | 03 Mar 2016 | King Edward VI Aston Sports College Boys-U14A | 22-14 | Ellesmere College Boys-U14A |
10:55![]() | 03 Mar 2016 | Bishop Vesey's Grammar School Boys-U14A | 7-12 | RGS, High Wycombe Boys-U14A |
11:35![]() | 03 Mar 2016 | King Edward VI Aston Sports College Boys-U14A | 5-43 | Bablake School Boys-U14A |
11:35![]() | 03 Mar 2016 | Ellesmere College Boys-U14A | 0-42 | RGS, High Wycombe Boys-U14A |
12:15![]() | 03 Mar 2016 | Bablake School Boys-U14A | 0-48 | RGS, High Wycombe Boys-U14A |
12:15![]() | 03 Mar 2016 | Ellesmere College Boys-U14A | 0-36 | Bishop Vesey's Grammar School Boys-U14A |
12:55![]() | 03 Mar 2016 | King Edward VI Aston Sports College Boys-U14A | 5-33 | RGS, High Wycombe Boys-U14A |
12:55![]() | 03 Mar 2016 | Bablake School Boys-U14A | 19-7 | Bishop Vesey's Grammar School Boys-U14A |
The 1st placed teams in each group go through to the Phase 2 Cup groups W and X.The 2nd placed teams in each group go through to the Plate groups Y and Z.The 3rd placed teams in each group go through to the Bowl groups U and V.The 1st placed team in each Phase 2 Group goes through to the respective Cup, Plate and Bowl final to be played at Solihull School.
D:18 Jun 2025: