KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:35![]() | 02 Mar 2017 | Kenilworth School and Sports College Boys-U14A | 36-21 | Nottingham High School Boys-U14A |
10:35![]() | 02 Mar 2017 | The Crypt School Boys-U14A | 14-28 | Ivybridge Community College Boys-U14A |
10:35![]() | 02 Mar 2017 | Ellesmere College Boys-U14A | 0-35 | Loughborough Endowed Schools Boys-U14A |
10:35![]() | 02 Mar 2017 | Solihull School Boys-U14A | 10-22 | Sir Thomas Rich's School Boys-U14A |
11:15![]() | 02 Mar 2017 | Kenilworth School and Sports College Boys-U14A | 22-19 | The Crypt School Boys-U14A |
11:15![]() | 02 Mar 2017 | Ellesmere College Boys-U14A | 0-35 | Sir Thomas Rich's School Boys-U14A |
11:15![]() | 02 Mar 2017 | Solihull School Boys-U14A | 19-14 | Nottingham High School Boys-U14A |
11:15![]() | 02 Mar 2017 | Loughborough Schools Foundation Boys-U14A | 26-17 | Ivybridge Community College Boys-U14A |
11:55![]() | 02 Mar 2017 | Kenilworth School and Sports College Boys-U14A | 14-40 | Loughborough Endowed Schools Boys-U14A |
11:55![]() | 02 Mar 2017 | The Crypt School Boys-U14A | 26-21 | Solihull School Boys-U14A |
11:55![]() | 02 Mar 2017 | Ellesmere College Boys-U14A | 0-35 | Ivybridge Community College Boys-U14A |
11:55![]() | 02 Mar 2017 | Nottingham High School Boys-U14A | 7-22 | Sir Thomas Rich's School Boys-U14A |
12:35![]() | 02 Mar 2017 | Kenilworth School and Sports College Boys-U14A | 35-0 | Ellesmere College Boys-U14A |
12:35![]() | 02 Mar 2017 | The Crypt School Boys-U14A | 38-17 | Nottingham High School Boys-U14A |
12:35![]() | 02 Mar 2017 | Solihull School Boys-U14A | 5-24 | Loughborough Endowed Schools Boys-U14A |
12:35![]() | 02 Mar 2017 | Ivybridge Community College Boys-U14A | 20-36 | Sir Thomas Rich's School Boys-U14A |
13:15![]() | 02 Mar 2017 | Kenilworth School and Sports College Boys-U14A | 24-7 | Ivybridge Community College Boys-U14A |
13:15![]() | 02 Mar 2017 | The Crypt School Boys-U14A | 0-34 | Sir Thomas Rich's School Boys-U14A |
13:15![]() | 02 Mar 2017 | Ellesmere College Boys-U14A | 0-35 | Solihull School Boys-U14A |
13:15![]() | 02 Mar 2017 | Loughborough Schools Foundation Boys-U14A | 31-17 | Nottingham High School Boys-U14A |
13:55![]() | 02 Mar 2017 | Kenilworth School and Sports College Boys-U14A | 10-33 | Sir Thomas Rich's School Boys-U14A |
13:55![]() | 02 Mar 2017 | The Crypt School Boys-U14A | 21-31 | Loughborough Endowed Schools Boys-U14A |
13:55![]() | 02 Mar 2017 | Ellesmere College Boys-U14A | 0-35 | Nottingham High School Boys-U14A |
13:55![]() | 02 Mar 2017 | Solihull School Boys-U14A | 20-12 | Ivybridge Community College Boys-U14A |
14:35![]() | 02 Mar 2017 | Kenilworth School and Sports College Boys-U14A | 19-21 | Solihull School Boys-U14A |
14:35![]() | 02 Mar 2017 | The Crypt School Boys-U14A | 35-0 | Ellesmere College Boys-U14A |
14:35![]() | 02 Mar 2017 | Loughborough Schools Foundation Boys-U14A | 12-36 | Sir Thomas Rich's School Boys-U14A |
14:35![]() | 02 Mar 2017 | Ivybridge Community College Boys-U14A | 38-16 | Nottingham High School Boys-U14A |
The 1st placed teams in each group go through to the Phase 2 Cup groups W and X.The 2nd placed teams in each group go through to the Plate groups Y and Z.The 3rd placed teams in each group go through to the Bowl groups U and V.The 1st placed team in each Phase 2 Group will be declared the winner of that competition.
D:18 Jun 2025: