KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:35![]() | 08 Mar 2018 | Solihull School Boys-U15A | 33-10 | Lawrence Sheriff School Boys-U15A |
10:35![]() | 08 Mar 2018 | Bishop Vesey's Grammar School Boys-U15A | 28-7 | Old Swinford Hospital Boys-U15A |
10:35![]() | 08 Mar 2018 | Loughborough Schools Foundation Boys-U15A | 20-19 | Ellesmere College Boys-U15A |
11:15![]() | 08 Mar 2018 | Solihull School Boys-U15A | 22-17 | Bishop Vesey's Grammar School Boys-U15A |
11:15![]() | 08 Mar 2018 | Lawrence Sheriff School Boys-U15A | 17-26 | Loughborough Endowed Schools Boys-U15A |
11:15![]() | 08 Mar 2018 | Old Swinford Hospital Boys-U15A | 26-36 | Ellesmere College Boys-U15A |
11:55![]() | 08 Mar 2018 | Solihull School Boys-U15A | 36-5 | Old Swinford Hospital Boys-U15A |
11:55![]() | 08 Mar 2018 | Lawrence Sheriff School Boys-U15A | 7-43 | Ellesmere College Boys-U15A |
11:55![]() | 08 Mar 2018 | Bishop Vesey's Grammar School Boys-U15A | 17-19 | Loughborough Endowed Schools Boys-U15A |
12:35![]() | 08 Mar 2018 | Solihull School Boys-U15A | 28-7 | Loughborough Endowed Schools Boys-U15A |
12:35![]() | 08 Mar 2018 | Lawrence Sheriff School Boys-U15A | 17-38 | Old Swinford Hospital Boys-U15A |
12:35![]() | 08 Mar 2018 | Bishop Vesey's Grammar School Boys-U15A | 19-24 | Ellesmere College Boys-U15A |
13:15![]() | 08 Mar 2018 | Solihull School Boys-U15A | 35-17 | Ellesmere College Boys-U15A |
13:15![]() | 08 Mar 2018 | Lawrence Sheriff School Boys-U15A | 17-34 | Bishop Vesey's Grammar School Boys-U15A |
13:15![]() | 08 Mar 2018 | Old Swinford Hospital Boys-U15A | 7-50 | Loughborough Endowed Schools Boys-U15A |
The 1st and 2nd placed teams in each group go through to the Cup. The 3rd placed teams in each group go through to the Plate. The 4th placed teams in each group go through to the Bowl. All knockouts at Solihull School.
D:18 Jun 2025: