KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:30![]() | 28 Feb 2019 | Warwick School Boys-U14A | Canc | Sir Thomas Rich's School Boys-U14A |
10:30![]() | 28 Feb 2019 | Ellesmere College Boys-U14A | Canc | Newcastle-Under-Lyme School Boys-U14A |
10:45![]() | 28 Feb 2019 | Stamford Boys-U14A | Canc | Ysgol Gyfun Gymraeg Llangynwyd Boys-U14A |
11:15![]() | 28 Feb 2019 | Warwick School Boys-U14A | Canc | Newcastle-Under-Lyme School Boys-U14A |
11:15![]() | 28 Feb 2019 | Sir Thomas Rich's School Boys-U14A | Canc | Stamford Boys-U14A |
11:30![]() | 28 Feb 2019 | Old Swinford Hospital Boys-U14A | Canc | Ellesmere College Boys-U14A |
12:15![]() | 28 Feb 2019 | Warwick School Boys-U14A | Canc | Ellesmere College Boys-U14A |
12:15![]() | 28 Feb 2019 | Sir Thomas Rich's School Boys-U14A | Canc | Ysgol Gyfun Gymraeg Llangynwyd Boys-U14A |
12:30![]() | 28 Feb 2019 | Old Swinford Hospital Boys-U14A | Canc | Stamford Boys-U14A |
13:00![]() | 28 Feb 2019 | Warwick School Boys-U14A | Canc | Ysgol Gyfun Gymraeg Llangynwyd Boys-U14A |
13:00![]() | 28 Feb 2019 | Sir Thomas Rich's School Boys-U14A | Canc | Old Swinford Hospital Boys-U14A |
13:15![]() | 28 Feb 2019 | Stamford Boys-U14A | Canc | Newcastle-Under-Lyme School Boys-U14A |
13:45![]() | 28 Feb 2019 | Warwick School Boys-U14A | Canc | Old Swinford Hospital Boys-U14A |
13:45![]() | 28 Feb 2019 | Sir Thomas Rich's School Boys-U14A | Canc | Ellesmere College Boys-U14A |
14:00![]() | 28 Feb 2019 | Ysgol Gyfun Gymraeg Llangynwyd Boys-U14A | Canc | Newcastle-Under-Lyme School Boys-U14A |
14:30![]() | 28 Feb 2019 | Sir Thomas Rich's School Boys-U14A | Canc | Newcastle-Under-Lyme School Boys-U14A |
14:30![]() | 28 Feb 2019 | Old Swinford Hospital Boys-U14A | Canc | Ysgol Gyfun Gymraeg Llangynwyd Boys-U14A |
14:45![]() | 28 Feb 2019 | Ellesmere College Boys-U14A | Canc | Stamford Boys-U14A |
15:15![]() | 28 Feb 2019 | Warwick School Boys-U14A | Canc | Stamford Boys-U14A |
15:15![]() | 28 Feb 2019 | Old Swinford Hospital Boys-U14A | Canc | Newcastle-Under-Lyme School Boys-U14A |
15:30![]() | 28 Feb 2019 | Ellesmere College Boys-U14A | Canc | Ysgol Gyfun Gymraeg Llangynwyd Boys-U14A |
The 1st placed teams in each group go through to the Cup. The 2nd placed teams in each group go through to the Plate. The winners of each Semi Final go through to the Final. All knockouts at Solihull School.
D:18 Jun 2025: