KO | Date | Team | Score | Opponent |
---|---|---|---|---|
11:30![]() | 15 Mar 2022 | RGS Worcester Boys-U14A | 12-26 | Loughborough Grammar School Boys-U14A |
11:30![]() | 15 Mar 2022 | Malvern College Boys-U14A | 0-35 | Ellesmere College Boys-U14A |
12:30![]() | 15 Mar 2022 | RGS Worcester Boys-U14A | 26-7 | Malvern College Boys-U14A |
12:30![]() | 15 Mar 2022 | Loughborough Schools Foundation Boys-U14A | 17-26 | Ellesmere College Boys-U14A |
13:30![]() | 15 Mar 2022 | RGS Worcester Boys-U14A | 0-56 | Ellesmere College Boys-U14A |
13:30![]() | 15 Mar 2022 | Loughborough Schools Foundation Boys-U14A | 40-21 | Malvern College Boys-U14A |
The top two teams in each group go through to the Cup.The 3rd placed teams in each group go through to the Plate.
D:18 Jun 2025: